| BASIC DETAILS | ||||
| SCHOOL NAME: | SANT NIRANKARI GIRLS SR SEC SCHOOL | |||
| ADDRESS: | SANT NIRANKARI COLONY, DELHI-9 | |||
| SCHOOL CODE: | 60602 | |||
| AFFILIATION CODE: | 2780001 | |||
| PRINCIPAL: | MRS. MEENA KUMARI | |||
| SCHOOL’S CONTACT NO.: | 011 27601143 | |||
| SCHOOL’S E-MAIL ID: | nirankari_school@yahoo.co.in | |||
| LAND MARK NEAR SCHOOL: | Oriental Bank of Commerce | |||
| NAME OF THE TRUST/SOCIETY: | SANT NIRANKARI MANDAL | |||
| YEAR OF ESTABLISHMENT: | 1961 | |||
| AFFILIATION STATUS: | PROVISIONAL | |||
| TOTAL NO. OF TEACHERS: | 55 | |||
| NO. OF PGTs: | 16 | |||
| NO. OF TGTs: | 27 | |||
| NO. OF PRTs: | 07 | |||
| NO. OF PETs: | 01 | |||
| NO. OF OTHERSTAFF: | 02 | |||
| ACADEMIC DETAILS | ||||
| SUBJECTS OFFERED FOR CLASS X | SUBJECTS OFFERED FOR CLASS XII | |||
| · MATHEMATICS
· SANSKRIT · HINDI COURSE-B · SCIENCE · SOCIAL SCIENCE · ENGLISH COMM. · PUNJABI
|
· HISTORY
· POLITICAL SCIENCE · ECONOMICS · MATHEMATICS · HINDI · PHYSICAL EDUCATION · PAINTING · BUSINESS STUDIES · ACCOUNTANCY · INFORMATICS PRAC. · ENGLISH CORE |
|||
| INFRASTRUCTURE DETAILS | ||||
| Total no. of sites of School | 01 | |||
| Total no. of Building Blocks | 03 | |||
| Total no. of Play grounds | 01 | |||
| Total Area of School in Square Metres | 7713 sq metre | |||
| Total Area of Playground in Square Metres | 735 sq mtr | |||
| Total no. of Class rooms | 58 | |||
| Total no. of Libraries | 01 | |||
| Total no. of Books | 13991 | |||
| Total no. of Laboratries | 01 | |||
| Total no. of Computer Labs | 01 | |||
| Total no. of Computers for learning purpose | 11 | |||
| LOCATION DETAILS | ||||
| Nearest Nationalized Bank | Oriental Bank of Commerce | |||
| Nearest Bus Station | ISBT | |||
| Nearest Railway Station | Old Delhi | |||
| Nearest Airport | Indira Gandhi International | |||
| Nearest Hospital | Sant Nirankari Charitable Hospital | |||
| Nearest Police Station | Mukherjee Nagar | |||
| Nearest Metro Station | GTB Nagar | |||
| Distance of Bank from School | 0 KM | |||
| Distance of Bus Terminal from School | 10 KM | |||
| Distance of Railway Station from School | 11 KM | |||
| Distance of Airport from School | 30 KM | |||
| Distance of Hospital from School | 0.5 KM | |||
| Distance of Police Station from School | 2 KM | |||
| Distance of Metro Station from School | 2.5 | |||
| STUDENT’S STRENGTH (2016-17) | ||||
| S.NO | CLASS | BOYS | GIRLS | TOTAL |
| 1 | I | – | 153 | |
| 2 | II | – | 160 | |
| 3 | III | – | 190 | |
| 4 | IV | – | 178 | |
| 5 | V | – | 177 | |
| 6 | VI | – | 210 | |
| 7 | VII | – | 242 | |
| 8 | VIII | – | 235 | |
| 9 | IX | – | 339 | |
| 10 | X | – | 216 | |
| 11 | XI | – | 273 | |
| 12 | XII | – | 207 | |
| 2580 | ||||
| LIST OF MANAGING COMMITTEE | ||||
| S.No. | NAME | DESIGNATION | ||
| 1 | MRS.SUSHMA SUKHIJA | CHAIRPERSON | ||
| 2 | MRS. RAMAN SINGH MANHAS | MANAGER | ||
| 3 | MRS.MEENA KUMARI | PRINCIPAL | ||
| 4 | PRINCIPAL GBSS DHAKKA | DE’S NOMINEE | ||
| 5 | PRINCIPAL GBSS VIJAY NAGAR | DE’S NOMINEE | ||
| 6 | MR RAKESH CHANANA | MEMBER | ||
| 7 | MR. TARANJEET SINGH | MEMBER | ||
| 8 | MR. S.S.SIDANA | MEMBER | ||
| 9 | MR. PRATAP SINGH | MEMBER | ||
| 10 | MRS. KULJEET KAUR | MEMBER | ||
| LIST OF S.M.C MEMBERS (School Management Committee) | ||||
| S.No. | NAME | REPRESENTS TEACHER/PARENT | ||
| 1 | MRS.MEENA KUMARI | CHAIRPERSON/PRINCIPAL | ||
| 2 | MRS.PARAMJEET KAUR | VICE CHAIRPERSON-PARENT | ||
| 3 | MRS ANITA PRASAD | CONVENER(PGT COMM) | ||
| 4 | MR ANURAG SHARMA | REPRESENTATIVE(LOCAL MLA) | ||
| 5 | MRS. SUNITA TIWARI | PARENT MEMBER | ||
| 6 | MR. SANTOSH KR.SAW | PARENT MEMBER | ||
| 7 | MRS.RENU | PARENT MEMBER | ||
| 8 | MR.JAI KUMAR | PARENT MEMBER | ||
| 9 | MR RAVINDER KUMAR | PARENT MEMBER | ||
| 10 | MRS.GEETA PRASAD | PARENT MEMBER | ||
| 11 | MRS.JYOTI CHAWLA | PARENT MEMBER | ||
| 12 | MR.GAYA SHAKAR GAUTAM | PARENT MEMBER | ||
| 13 | MR.SANDEEP KR SHARMA | PARENT MEMBER | ||
| 14 | MRS.VEENA DEVI | PARENT MEMBER | ||
| 15 | MRS. RUCHI | SPECIAL INVITEE (TGT MATHS) | ||
| 16 | MRS.ANJU GAUR | SPECIAL INVITEE (TGT SCIENCE) | ||
| 17 | MS HAPPY | SPECIAL INVITEE(TGT S.ST) | ||
